<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//deafal.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://deafal.org/materiale/ciclo-di-podcast-agroecologia-nel-mediterraneo-e-la-leadership-femminile/</loc>
		<lastmod>2026-07-16T14:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2023/04/Podcast-sullagroecologia-nel-Mediterraneo-e-la-leadership-femminile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/biochar-biogas-e-biometano-da-residui-agricoli-per-unagricoltura-circolare/</loc>
		<lastmod>2026-07-21T13:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/06/Biochar-biogas-e-biometano-da-residui-agricoli-per-unagricoltura-circolare-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/sequestro-di-carbonio-e-co-benefici-nei-vigneti-e-nei-frutteti-di-kiwi-pratiche-agroecologiche-e-rigenerative/</loc>
		<lastmod>2026-07-21T13:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/06/Carbon-sequestration-and-co-benefits-in-vineyards-and-kiwifruit-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/sequestro-di-carbonio-nel-suolo-impatto-economico-sociale-e-ambientale-degli-strumenti-agroecologici/</loc>
		<lastmod>2026-07-21T13:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Web-App-sul-compostaggio-in-azienda-_2_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/philip-mcmichael-da-un-regime-alimentare-a-un-agricoltura-democratica/</loc>
		<lastmod>2026-07-21T13:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Philip-McMichael-Da-un-regime-alimentare-a-unagricoltura-democratica.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2025/11/Philip-McMichael.-Da-un-regime-alimentare-a-unagricoltura-democratica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/keyline-e-gestione-del-suolo-uno-studio-su-erosione-e-infiltrazione-acqua/</loc>
		<lastmod>2026-07-21T13:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Keyline-e-gestione-del-suolo-uno-studio-sull_erosione-e-l_infiltrazione-dell_acqua.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/learning-agroecology/</loc>
		<lastmod>2026-07-21T13:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2023/04/LA-CAROVANA-MEDITERRANEA-APPRENDIMENTO-E-CONDIVISIONE-DELLAGROECOLOGIA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/la-carovana-mediterranea-apprendimento-e-condivisione-agroecologia/</loc>
		<lastmod>2026-07-21T13:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2024/09/Metodologia-per-la-ricerca-ed-il-recupero-dei-saperi-agroecologici.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/manuale-di-educazione-ambientale-agroecologica/</loc>
		<lastmod>2026-07-22T08:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2024/04/copertina-manuale-challenge.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/web-app-sulle-colture-di-copertura-per-seminativi-non-irrigui/</loc>
		<lastmod>2026-07-22T08:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/06/Web-App-sulle-colture-di-copertura-per-seminativi-non-irrigui.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/web-app-sul-compostaggio-in-azienda/</loc>
		<lastmod>2026-07-22T09:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/06/Web-App-sul-compostaggio-in-azienda-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/web-app-riguardante-il-pascolo-razionale-di-avicoli-in-oliveta/</loc>
		<lastmod>2026-07-22T09:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/06/Web-App-Pascolamento-avicolo-in-oliveta-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/planet-a-gioco-di-carte-agroecologia/</loc>
		<lastmod>2026-07-22T09:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/04/Screenshot-2026-04-03-alle-10.27.01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/paesaggio-e-paesaggi-a-scuola-educazione-ambientale-e-tutela-dei-fiumi-chiese-e-oglio/</loc>
		<lastmod>2026-07-22T09:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Paesaggio-e-paesaggi-a-scuola-educazione-ambientale-e-tutela-dei-fiumi-Chiese-e-Oglio-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/meme-e-vignette-agroecologia-vista-dagli-adolescenti/</loc>
		<lastmod>2026-07-22T09:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Meme-e-Vignette-lagroecologia-vista-dagli-adolescenti-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/agroecologia-vista-con-gli-occhi-di-un-adolescente-di-oggi/</loc>
		<lastmod>2026-07-22T09:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Lagroecologia-vista-con-gli-occhi-di-un-adolescente-di-oggi-_4_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/educazione-ambientale-a-scuola-le-pillole-video-di-azione-terrae/</loc>
		<lastmod>2026-07-22T09:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Lagroecologia-vista-con-gli-occhi-di-un-adolescente-di-oggi-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/challenge-il-racconto-finale-del-progetto-attraverso-le-voci-dei-partecipanti/</loc>
		<lastmod>2026-07-22T10:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2025/10/CHAlleNGE-il-racconto-finale-del-progetto-attraverso-le-voci-dei-partecipanti-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/buone-pratiche-di-transizione-agroecologica/</loc>
		<lastmod>2026-07-22T10:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Buone-pratiche-di-transizione-agroecologica.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/medcaravan-incontra-antonio-pellegrino/</loc>
		<lastmod>2026-07-22T11:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/MedCaravan-incontra-Antonio-Pellegrino.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/podcast-le-terre-acqua-gli-studenti-delle-prime-medie-raccontano-i-fiumi-chiese-e-oglio/</loc>
		<lastmod>2026-07-22T11:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Podcast-Le-Terre-d_Acqua-gli-studenti-delle-prime-medie-raccontano-i-fiumi-Chiese-e-Oglio.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/podcast-le-terre-acqua-gli-studenti-delle-terze-medie-raccontano/</loc>
		<lastmod>2026-07-22T11:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2024/03/Podcast-Le-Terre-d_Acqua-gli-studenti-delle-seconde-medie-raccontano-i-fiumi-Chiese-e-Oglio-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/podcast-le-terre-acqua-gli-studenti-delle-seconde-medie-raccontano/</loc>
		<lastmod>2026-07-22T11:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2024/04/Podcast-Le-Terre-d_Acqua-gli-studenti-delle-seconde-medie-raccontano-i-fiumi-Chiese-e-Oglio.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/podcast-le-terre-acqua-quattro-esperti-raccontano/</loc>
		<lastmod>2026-07-22T11:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2024/05/Podcast-Le-Terre-d_Acqua-quattro-esperti-raccontano.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/terre-acqua-antologia-di-fumetti-su-ambiente-territorio-e-fiumi-chiese-e-oglio/</loc>
		<lastmod>2026-07-22T12:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2023/07/Terre-d_Acqua-antologia-di-fumetti-su-ambiente_-territorio-e-fiumi-Chiese-e-Oglio-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/podcast-su-csa-e-agroecologia-con-domenico-maffeo-della-csa-venezia-mestre-treviso/</loc>
		<lastmod>2026-07-22T12:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Podcast-su-CSA-e-agroecologia-con-Domenico-Maffeo-della-CSA-Venezia-Mestre-Treviso.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/csa-e-partenariati-agroecologici-analisi-dei-quadri-giuridici-e-politici-nei-diversi-paesi/</loc>
		<lastmod>2026-07-22T12:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/salsifi-Dossier-paese-per-paese.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/manuale-sulle-politiche-alimentari-sostenibili/</loc>
		<lastmod>2026-07-22T12:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Manuale-sulle-politiche-alimentari-sostenibili.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/educazione-al-paesaggio-il-progetto-tillnow-delle-colline-moreniche-del-garda-occidentale/</loc>
		<lastmod>2026-07-22T13:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Educazione-al-paesaggio-il-progetto-TILLNOW-delle-colline-moreniche-del-Garda-occidentale-_2_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-giuliano-trentini-di-montevergine-park/</loc>
		<lastmod>2026-07-22T13:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Educazione-al-paesaggio-il-progetto-TILLNOW-delle-colline-moreniche-del-Garda-occidentale-_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-valentina-tovazzi-e-cesare-guercia-per-the-ecosphere/</loc>
		<lastmod>2026-07-22T13:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/AGES-%E2%80%93-Podcast-con-Valentina-Tovazzi-e-Cesare-Guercia-per-The-EcoSphere.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-andrea-mengassini-per-beeolab/</loc>
		<lastmod>2026-07-22T13:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/AGES-%E2%80%93-Podcast-con-Andrea-Mengassini-per-BeeOLab-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-roberto-marinone-per-cascina-bosco/</loc>
		<lastmod>2026-07-22T13:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/AGES-%E2%80%93-Podcast-con-Roberto-Marinone-per-Cascina-Bosco.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-manuela-foresta-per-asino-e-la-luna/</loc>
		<lastmod>2026-07-22T13:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/AGES-%E2%80%93-Podcast-con-Manuela-Foresta-per-Lasino-e-la-Luna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-bianca-seardo-per-cantina-figliej/</loc>
		<lastmod>2026-07-22T13:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/AGES-%E2%80%93-Podcast-con-Bianca-Seardo-per-Cantina-Figliej.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/ages-podcast-con-marco-notarnicola-e-jacopo-volpicelli-per-xfarm/</loc>
		<lastmod>2026-07-22T13:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/AGES-%E2%80%93-Podcast-con-Marco-Notarnicola-e-Jacopo-Volpicelli-per-XFarm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/pascolamento-razionale-voisin-gestione-del-pascolo-per-aumentare-la-produzione-di-foraggio-e-la-fertilita-del-suolo/</loc>
		<lastmod>2026-07-22T13:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Pascolamento-Razionale-Voisin-gestione-del-pascolo-per-aumentare-la-produzione-di-foraggio-e-la-fertilita-del-suolo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/da-scarti-a-risorse-come-la-sansa-di-olive-puo-diventare-opportunita/</loc>
		<lastmod>2026-07-22T14:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Trasforma-gli-scarti-in-opportunita-giornata-dimostrativa-sulla-sansa-di-olive-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/da-scarti-a-risorse-come-vinacce-e-potature-possono-diventare-opportunita/</loc>
		<lastmod>2026-07-22T14:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/vinacce.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/fattoria-majnoni-guicciardini-compostaggio-in-azienda/</loc>
		<lastmod>2026-07-22T14:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Fattoria-Majnoni-Guicciardini-compostaggio-in-azienda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/fattoria-triboli-pascolamento-avicolo-in-oliveta/</loc>
		<lastmod>2026-07-22T14:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Fattoria-Triboli-pascolamento-avicolo-in-oliveta-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/azienda-agricola-passerini-colture-di-copertura-per-seminativi-non-irrigui/</loc>
		<lastmod>2026-07-22T14:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Azienda-Agricola-Passerini-colture-di-copertura-per-seminativi-non-irrigui.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/iess-azioni-agroecologiche-innovative-per-rigenerare-i-suoli/</loc>
		<lastmod>2026-07-22T14:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/IESS-%E2%80%93-Azioni-agroecologiche-innovative-per-rigenerare-i-suoli.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/progetto-ch4r-biochar-per-biogas-biometano-e-ridurre-le-emissioni/</loc>
		<lastmod>2026-07-22T14:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Progetto-CH4R_11zon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/il-biochar-nel-settore-delle-bioenergie-e-in-agricoltura-organica-e-rigenerativa/</loc>
		<lastmod>2026-07-22T14:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Webinar-sul-biochar-per-lagricoltura-e-lenergia-1_11zon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/webinar-sul-biochar-per-agricoltura-e-energia/</loc>
		<lastmod>2026-07-22T14:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Webinar-sul-biochar-per-lagricoltura-e-lenergia_11zon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/manuale-tecnico-uso-del-biochar-in-orticoltura-e-nella-produzione-di-biogas-e-biometano/</loc>
		<lastmod>2026-07-22T14:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/Manuale-tecnico-sulluso-del-biochar-in-orticoltura-e-nella-produzione-di-biogas-e-biometano_11zon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/terract-opuscolo-per-docenti-il-racconto-del-progetto-e-delle-attivita-svolte/</loc>
		<lastmod>2026-07-23T09:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/TERRACT-%E2%80%93-Opuscolo-per-docenti-il-racconto-del-progetto-e-delle-attivita-svolte.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/terract-opuscolo-finale-con-le-attivita-e-i-risultati-del-progetto/</loc>
		<lastmod>2026-07-23T09:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/TERRACT-%E2%80%93-Opuscolo-finale-con-le-attivita-e-i-risultati-del-progetto.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deafal.org/materiale/mappatura-delle-agroforeste-in-italia/</loc>
		<lastmod>2026-07-23T13:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://deafal.org/wp-content/uploads/2026/07/mapatura-agroforeste-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->